Maximum Efficiency | : | 98% |
Self Consumption at Night | : | < 1 W |
Cooling | : | Natural |
Degree of Protection | : | IP 65 |
Dimension | : | 30.3 cm x 26.05 cm x 11.8 cm |
Operating Temperature Range | : | -25 °C to +60 °C |
Topology | : | Transformer less |
Weight | : | 5.5 kg |
Max Input Current Per MPPT | : | 12 A |
Maximum DC Input Short circuit Current Per MPPT | : | 15 A |
Maximum Input Voltage | : | 500 V |
MPPT Operating Voltage Range | : | 50 V – 500 V |
Number of MPPT / String Per MPPT | : | 1 |
Rated Input Voltage | : | 360 V |
Grid Frequency Range | : | 45 Hz – 55 Hz |
Maximum AC Power | : | 2200 VA |
Maximum Output Current | : | 10.6 A |
Nominal Grid Voltage | : | L/N/ PE , 220 V AC , 230 V AC , 240 V AC |
Rated Output Current | : | 9.60 A |
Rated Power | : | 2200 W |
SPD | : | MOV : Type III Standard |
Notes related to shipping
- Shipping cost is included for solar inverters and accessories
- For turnkey solar power plant project, Delivery cost is included with the project cost for West Bengal, Jharkhand, Bihar, Odisha only, For rest of the states transport cost will be extra as actual and that should be paid before dispatch of the materials
- Other terms is strictly as per shipping policy
- In case of off site warranty claim if applicable, customer has to ship the concerned product to our address at their own cost
Reviews
There are no reviews yet.