Maximum Efficiency | : | 97.50% |
Self Consumption at Night | : | < 1 W |
Cooling | : | Natural |
Degree of Protection | : | IP 65 |
Dimension | : | 32.1 cm x 26 cm x 13.1 cm |
Operating Temperature Range | : | -30 °C to +60 °C |
Topology | : | Transformer less |
Weight | : | 6.3 kg |
Max Input Current Per MPPT | : | 12 A |
Maximum DC Input Short circuit Current Per MPPT | : | 16 A |
Maximum Input Voltage | : | 550 V |
MPPT Operating Voltage Range | : | 50 V – 500 V |
Number of MPPT / String Per MPPT | : | 1/1 |
Rated Input Voltage | : | 360 V |
Grid Frequency Range | : | 45 Hz – 55 Hz |
Grid Voltage Range | : | 180 V AC – 276 V AC |
Maximum AC Power | : | 3300 VA |
Maximum Output Current | : | 16 A |
Nominal Grid Voltage | : | L/N/ PE , 220 V AC , 230 V AC , 240 V AC |
Rated Output Current | : | 14.3 A |
Rated Power | : | 3300 W |
SPD | : | MOV : Type III Standard |
Notes related to shipping
- Shipping cost is included for solar inverters and accessories
- For turnkey solar power plant project, Delivery cost is included with the project cost for West Bengal, Jharkhand, Bihar, Odisha only, For rest of the states transport cost will be extra as actual and that should be paid before dispatch of the materials
- Other terms is strictly as per shipping policy
- In case of off site warranty claim if applicable, customer has to ship the concerned product to our address at their own cost
Reviews
There are no reviews yet.